<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>short circuit current rating &#8211; Prosurge</title>
	<atom:link href="https://prosurge.com/tag/short-circuit-current-rating/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosurge.com</link>
	<description>Maximum Safety in Surge Protection</description>
	<lastBuildDate>Fri, 05 Jan 2018 07:17:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What is the UL Short Circuit Current Rating (SCCR)?</title>
		<link>https://prosurge.com/ul-short-circuit-current-rating-sccr/</link>
		
		<dc:creator><![CDATA[prosurge]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 03:45:27 +0000</pubDate>
				<category><![CDATA[Surge Protection Education]]></category>
		<category><![CDATA[SCCR]]></category>
		<category><![CDATA[short circuit current rating]]></category>
		<guid isPermaLink="false">http://prosurge.com/?p=13301</guid>

					<description><![CDATA[SCCR-Short Circuit Current Rating. The suitability of an SPD for use on an AC power circuit that is capable of delivering not more than a declared rms symmetrical current at a declared voltage during a short circuit condition. SCCR is not the same as AIC (Amp Interrupting Capacity). SCCR is the amount of “available”current  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:;--awb-padding-right:;--awb-padding-bottom:;--awb-padding-left:;--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-1"><p>SCCR-Short Circuit Current Rating. The suitability of an SPD for use on an AC power circuit that is capable of delivering not more than a declared rms symmetrical current at a declared voltage during a short circuit condition. SCCR is not the same as AIC (Amp Interrupting Capacity). SCCR is the amount of “available”current that the SPD can be subjected to and safely disconnect from the power source under short circuit conditions. The amount of current “interrupted” by the SPD is typically significantly less than the “available” current.</p>
<p>UL 1449 and the National Electric Code (NEC) require the SCCR (Short Circuit Current Rating) to be marked on all SPD units. It is not a surge rating, but the maximum allowable current a SPD can interrupt in the event of failure. The NEC/UL has a requirement that the SPD be tested and labelled with a SCCR equal to, or greater than the available fault current at that point in the system.</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
