<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VPR &#8211; Prosurge</title>
	<atom:link href="https://prosurge.com/tag/vpr/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosurge.com</link>
	<description>Maximum Safety in Surge Protection</description>
	<lastBuildDate>Fri, 05 Jan 2018 06:14:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>What is Suppressed Voltage Rating (SVR) and Voltage Protection Rating (VPR)?</title>
		<link>https://prosurge.com/suppressed-voltage-rating-svr-voltage-protection-rating-vpr/</link>
		
		<dc:creator><![CDATA[prosurge]]></dc:creator>
		<pubDate>Fri, 05 Jan 2018 06:14:39 +0000</pubDate>
				<category><![CDATA[Surge Protection Education]]></category>
		<category><![CDATA[suppressed voltage rating]]></category>
		<category><![CDATA[SVR]]></category>
		<category><![CDATA[voltage protection rating]]></category>
		<category><![CDATA[VPR]]></category>
		<guid isPermaLink="false">http://prosurge.com/?p=13314</guid>

					<description><![CDATA[SVR was part of an earlier version of UL 1449 Edition and is no longer used in the UL 1449 standard. The SVR was replaced by VPR. VPR is part of the UL 1449 3rd Edition and is the clamping performance data for SPDs. Each SPD mode is subjected to a 6kV/3kA combination surge  [...]]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-padding-top:;--awb-padding-right:;--awb-padding-bottom:;--awb-padding-left:;--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-text fusion-text-1"><p>SVR was part of an earlier version of UL 1449 Edition and is no longer used in the UL 1449 standard. The SVR was replaced by VPR.</p>
<p>VPR is part of the UL 1449 3rd Edition and is the clamping performance data for SPDs. Each SPD mode is subjected to a 6kV/3kA combination surge wave and its measured clamping value is rounded up to the nearest value based on table 63.1 from UL 1449 3rd Edition.</p>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
