<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surge Protection Photovoltaic &#8211; Prosurge</title>
	<atom:link href="https://prosurge.com/tag/surge-protection-photovoltaic/feed/" rel="self" type="application/rss+xml" />
	<link>https://prosurge.com</link>
	<description>Maximum Safety in Surge Protection</description>
	<lastBuildDate>Fri, 22 Jun 2018 06:22:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Prosurge Has New Surge Protection Project for Photovoltaic Site</title>
		<link>https://prosurge.com/prosurge-has-new-surge-protection-project-for-photovoltaic-site/</link>
		
		<dc:creator><![CDATA[prosurge]]></dc:creator>
		<pubDate>Wed, 16 May 2018 07:08:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Surge Protection Photovoltaic]]></category>
		<category><![CDATA[Surge Protection Solar]]></category>
		<guid isPermaLink="false">http://prosurge.com/?p=14054</guid>

					<description><![CDATA[Prosurge is proud to have another new surge protection project for a photovoltaic site. See more of our surge protection projects around the world: http://prosurge.com/surge-protection-projects/]]></description>
										<content:encoded><![CDATA[<div class="fusion-fullwidth fullwidth-box fusion-builder-row-1 nonhundred-percent-fullwidth non-hundred-percent-height-scrolling" style="--awb-border-radius-top-left:0px;--awb-border-radius-top-right:0px;--awb-border-radius-bottom-right:0px;--awb-border-radius-bottom-left:0px;--awb-flex-wrap:wrap;" ><div class="fusion-builder-row fusion-row"><div class="fusion-layout-column fusion_builder_column fusion-builder-column-0 fusion_builder_column_1_2 1_2 fusion-one-half fusion-column-first" style="--awb-bg-size:cover;width:50%;width:calc(50% - ( ( 4% ) * 0.5 ) );margin-right: 4%;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-image-element fusion-image-align-center in-legacy-container" style="text-align:center;--awb-caption-title-font-family:var(--h2_typography-font-family);--awb-caption-title-font-weight:var(--h2_typography-font-weight);--awb-caption-title-font-style:var(--h2_typography-font-style);--awb-caption-title-size:var(--h2_typography-font-size);--awb-caption-title-transform:var(--h2_typography-text-transform);--awb-caption-title-line-height:var(--h2_typography-line-height);--awb-caption-title-letter-spacing:var(--h2_typography-letter-spacing);"><div class="imageframe-align-center"><span class=" fusion-imageframe imageframe-none imageframe-1 hover-type-none"><img fetchpriority="high" decoding="async" width="500" height="375" title="Surge Protection Project for Solar Power3" src="http://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power3.jpg" alt class="img-responsive wp-image-14055" srcset="https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power3-200x150.jpg 200w, https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power3-400x300.jpg 400w, https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power3.jpg 500w" sizes="(max-width: 800px) 100vw, 500px" /></span></div></div><div class="fusion-image-element fusion-image-align-center in-legacy-container" style="text-align:center;--awb-caption-title-font-family:var(--h2_typography-font-family);--awb-caption-title-font-weight:var(--h2_typography-font-weight);--awb-caption-title-font-style:var(--h2_typography-font-style);--awb-caption-title-size:var(--h2_typography-font-size);--awb-caption-title-transform:var(--h2_typography-text-transform);--awb-caption-title-line-height:var(--h2_typography-line-height);--awb-caption-title-letter-spacing:var(--h2_typography-letter-spacing);"><div class="imageframe-align-center"><span class=" fusion-imageframe imageframe-none imageframe-2 hover-type-none"><img decoding="async" width="500" height="375" title="Surge Protection Project for Solar Power2" src="http://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power2.jpg" alt class="img-responsive wp-image-14059" srcset="https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power2-200x150.jpg 200w, https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power2-400x300.jpg 400w, https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power2.jpg 500w" sizes="(max-width: 800px) 100vw, 500px" /></span></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-1 fusion_builder_column_1_2 1_2 fusion-one-half fusion-column-last" style="--awb-bg-size:cover;width:50%;width:calc(50% - ( ( 4% ) * 0.5 ) );"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-image-element fusion-image-align-center in-legacy-container" style="text-align:center;--awb-caption-title-font-family:var(--h2_typography-font-family);--awb-caption-title-font-weight:var(--h2_typography-font-weight);--awb-caption-title-font-style:var(--h2_typography-font-style);--awb-caption-title-size:var(--h2_typography-font-size);--awb-caption-title-transform:var(--h2_typography-text-transform);--awb-caption-title-line-height:var(--h2_typography-line-height);--awb-caption-title-letter-spacing:var(--h2_typography-letter-spacing);"><div class="imageframe-align-center"><span class=" fusion-imageframe imageframe-none imageframe-3 hover-type-none"><img decoding="async" width="500" height="666" title="Surge Protection Project for Solar Power" src="http://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power.jpg" alt class="img-responsive wp-image-14056" srcset="https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power-200x266.jpg 200w, https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power-400x533.jpg 400w, https://prosurge.com/wp-content/uploads/2018/05/Surge-Protection-Project-for-Solar-Power.jpg 500w" sizes="(max-width: 800px) 100vw, 500px" /></span></div></div><div class="fusion-clearfix"></div></div></div><div class="fusion-layout-column fusion_builder_column fusion-builder-column-2 fusion_builder_column_1_1 1_1 fusion-one-full fusion-column-first fusion-column-last" style="--awb-bg-size:cover;"><div class="fusion-column-wrapper fusion-flex-column-wrapper-legacy"><div class="fusion-sep-clear"></div><div class="fusion-separator fusion-full-width-sep" style="margin-left: auto;margin-right: auto;margin-top:15px;margin-bottom:15px;width:100%;"></div><div class="fusion-sep-clear"></div><div class="fusion-text fusion-text-1"><p>Prosurge is proud to have another new surge protection project for a photovoltaic site. See more of our surge protection projects around the world:</p>
<div class="video-shortcode">
<blockquote class="wp-embedded-content" data-secret="1oJCcf4MEX">
<p><a href="https://prosurge.com/surge-protection-projects/">Surge Protection Projects</a></p>
</blockquote>
<p><iframe title="&#8220;Surge Protection Projects&#8221; &#8212; Prosurge" class="wp-embedded-content" sandbox="allow-scripts" security="restricted"  src="https://prosurge.com/surge-protection-projects/embed/#?secret=1oJCcf4MEX" data-secret="1oJCcf4MEX" width="600" height="338" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></div>
</div><div class="fusion-clearfix"></div></div></div></div></div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
