This is a cross reference between Prosurge’s Surge Protection Device model with DEHN’s Surge Protection Devices model. This is only for reference, please consult us when in doubt.
DEHN Model No. | Prosurge Model No. |
DEHNventil M2 TNC 255 FM | BP25VT/275-S/3P |
DEHNventil M2 TNS 255 FM | BP25VT/275-S/4P |
DEHNventil M2 TT 255 FM | BP25VT/275-S/3PN100 |
DEHNventil M2 TT 2P 255 FM | BP25VT/275-S/PN50 |
DEHNventil M2 TN 255 FM | BP25VT/275-S/2P |
DEHNshield TT 255 FM | MG25/275-S/3PN100 |
DEHNshield TT 2P 255 FM | MG25/275-S/PN50 |
DEHNbloc M 1 150 FM | G35P/150-S |
DEHNbloc M 1 320 FM | G25P/320-S |
DEHNbloc 1 255 H | G50/275-S |
DEHNbloc 3 255 H | G50/275-S/3P |
DEHNbloc Maxi 1 440 FM | BP25VT/440-S |
DEHNbloc Maxi 1 760 FM | BP25VT/750-S |
DEHNshield TNC 255 FM | BPS12.5V/275-S/3P |
DEHNshield TNS 255 FM | BPS12.5V/275-S/4P |
DEHNshield TT 255 FM | BPS12.5V/275-S/3PN50 |
DEHNshield TN 255 FM | BPS12.5V/275-S/2P |
DEHNshield TT 2P 255 FM | BPS12.5V/275-S/PN25 |
DEHNguard MP TNS ACI MP TNS ACI 275 FM | SP275VT/4P-S |
DEHNguard M TT ACI M TT ACI 275 FM | SP275VT/3PN-S |
DEHNguard M TNC ACI 275 FM | SP275VT/3P-S |
DEHNguard M TT ACI M TT ACI 385 FM | SP385VT/3PN-S |
DEHNguard M TN ACI 275 FM | SP275VT/2P-S |
DEHNguard M TT 2P ACI 275 FM | SP275VT/PN-S |
DEHNguard M TT 2P ACI 385 FM | SP385VT/PN-S |
DEHNguard S ACI 275 FM | SP275VT-S |
DEHNguard S ACI 385 FM | SP385VT-S |
DEHNguard SE CI 440 FM | V50/440-S |
DEHNguard M TNC 150 FM | DT50/150-3V-S |
DEHNguard M TNC 275 FM | DT50/275-3V-S |
DEHNguard M TNS 150 FM | DT50/150-4V-S |
DEHNguard M TNS 275 FM | DT50/275-4V-S |
DEHNguard M TNS 385 FM | DT50/385-4V-S |
DEHNguard M TT 150 FM | DT50/150-(3V+T)-S |
DEHNguard M TT 275 FM | DT50/275-(3V+T)-S |
DEHNguard M TT 320 FM | DT50/320-(3V+T)-S |
DEHNguard M TT 385 FM | DT50/385-(3V+T)-S |
DEHNguard M TN 150 FM | DS50/150-2V-S |
DEHNguard M TN 275 FM | DS50/275-2V-S |
DEHNguard M TT 2P 275 FM | DS50/275-(V+T)-S |
DEHNguard M TT 2P 320 FM | DS50/320-(V+T)-S |
DEHNguard M TT 2P 385 FM | DS50/385-(V+T)-S |
DEHNguard M WE 600 FM | DT50/600-3V-S |
DEHNguard S 75 FM | V50/75-S |
DEHNguard S 150 FM | V50/150-S |
DEHNguard S 275 FM | V50/275-S |
DEHNguard S 320 FM | V50/320-S |
DEHNguard S 385 FM | V50/385-S |
DEHNguard S 440 FM | V50/440-S |
DEHNguard S 600 FM | V50/600-S |
DEHNgap C S FM | V50/255-S |
DEHNguard MU 3PY 208 3W+G R | SP180/3P-S |
DEHNguard MU 3PY 480 3W+G R | SP385/3P-S |
DEHNguard MU 3PY 600 3W+G R | SP550/3P-S |
DEHNguard MU 3PD 480 3W+G R | SP550/3D-S |
DEHNguard MU 3PD 240 3W+G R | SP320/3D-S |
DEHNguard MU 3PY 208 4W+G R | SP180/4P-S |
DEHNguard MU 3PY 480 4W+G R | SP385/4P-S |
DEHNguard MU 3PY 600 4W+G R | SP550/4P-S |
DEHNguard MU 3PH 240 4W+G R | SP240/3H-S |
DEHNguard MU 3PH 480 4W+G R | SP480/3H-S |
DEHNguard MU SP 240 3W+G R | SP320/2SPG-S |
DEHNguard MU SP 480 3W+G R | SP385/2SPG-S |
DEHNguard MU SPN 240 3W+G R | SP320/3SP-S |
DEHNguard SU 1P 120 R | SP275-S |
DEHNguard SU 1P 240 R | SP385-S |
DEHNguard SU 1P 347 R | SP550-S |
DEHNcord L 2P 275 | WS05-240S-2P-F |
DEHNcord L 2P 320 | WS05-240S-3P-F |
DEHNguard M YPV SCI 1000 FM | PV50/1000-V-CD-S |
DEHNguard M YPV SCI 1200 FM | PV50/1200-V-CD-S |
DEHNguard M YPV SCI 1500 FM | PV50/1500-V-CD-S |
DEHNguard M PV2 SCI 1000 FM | SPV1000-V-CD2-S |
DEHNguard M SN1868 | SPV1000-V-CD2-S |
DG SE H 1000 VA FM | BP25VT/960-S-PI-WD |
DG ME DC Y 950 FM | DB12.5/1000-V2T-CD-S |
P2 Impulse Counter | LEC-AT |
DPA M CLE RJ45B 48 | D-48/RJ45(B) |
DPA M CAT6 RJ45S 48 | D-48/RJ45(B) |
BXT ML2 BD S (Uc 5,12,24,48) | DM-xxx-M2N3 |
BXT ML4 BE (Uc 5,12,24,36,48,60,180) | DM-xxx-M4N2 |
BXT ML4 BD (Uc 5,12,24,48,60,180) | DM-xxx-M2N2 |
BXT ML2 BD 180 | DM-xxx-M2N4 |
BVT ALD36 | DM-xxx-M4N2 |
BCO ML2 BE xx (927 222) | DM-xxx-M2N2 |
BCO ML2 BD xx (927 242) |