This is a cross reference between Prosurge’s Surge Protection Device model with Phoenix Contact’s Surge Protection Devices model. This is only for reference only, please consult us when in doubt.
Phoenix Model No | Prosurge Model No |
FLT-CP-PLUS-3S-350 | G25P/350-S/3PN100 |
FLT-CP-PLUS-3C-350 | G25P/350-S/3P |
FLT-CP-PLUS-350-ST | MG25P/350 |
FLT-CP-N/PE-350-ST | MG100P/255NPE ( Pending ) |
FLT-CP-PLUS-2S-350 | G25P/350-S/2PN100 |
FLT-CP-PLUS-2C-350 | G25P/350-S/2P |
FLT-CP-PLUS-1S-350 | G25P/350-S/PN |
FLT-CP-PLUS-1C-350 FLT-CP-PLUS-350-ST | G25P/350-S |
FLT-CP-N/PE-350 | G100/255NPE ( G100P/255NPE Pending) |
FLT-PLUS CTRL-1.5 | G50/350 |
FLT-PLUS CTRL-1.5/I | G50/350-F |
FLT-PLUS CTRL-2.5 | G50/440 |
FLT-PLUS CTRL-2.5/I | G50/440-F |
FLT-PLUS CTRL-3.0 | V100/440 or VT100/440 or G50/440 |
FLT-PLUS CTRL-3.0/I | V100/440-S or VT100/440-S or G50/440-F |
FLT 35/3+1 CTRL-2.0/I | B35G/275-F/3PN50 or G50/275-F/3PN50 |
FLT 50 N/PE CTRL-2.0 | G50/255NPE or B50G/255NPE (or G50P/255NPE pending ) |
FLT 100 N/PE CTRL-1.5 FLT 100 N/PE-1.5 | G100/255NPE or B100G/255NPE (or G100P/255NPE Pending) |
FLT25-1S-350 | |
FLT 35-260 | G35/350 |
FLT 25-440 | G25/440 |
FLT 60-400 | G60/440 |
FLT-PLUS | G50/440 |
FLT 100-260 | G100/255NPE |
PWT 35-800AC-FM | |
PWT 100-800AC-FM | |
VAL-MS-T1/T2 335/12.5/3+1-FM | BPS12.5V/275-S/3PN50 |
VAL-MS-T1/T2 335/12.5/3+1 | BPS12.5V/275/3PN50 |
VAL-MS-T1/T2 175/12.5/3+1-FM | BPS12.5V/175/3PN50 |
VAL-MS-T1/T2 175/12.5/3+1 | BPS12.5V/175/3PN50 |
VAL-MS-T1/T2 335/12.5 ST | MBPS12.5V/275 |
VAL-MS-T1/T2 175/12.5 ST | MBPS12.5V/175 |
F-MS-T1/T2 50 ST | MG50PS/255NPE |
VAL-MS-T1/T2 335/12.5/4+0-FM | BPS12.5V/275-S/4P |
VAL-MS-T1/T2 335/12.5/4+0 | BPS12.5V/275/4P |
VAL-MS-T1/T2 335/12.5/3+0-FM | BPS12.5V/275-S/3P |
VAL-MS-T1/T2 335/12.5/3+0 | BPS12.5V/275/3P |
VAL-MS-T1/T2 175/12.5/3+0-FM | BPS12.5V/175-S/3P |
VAL-MS-T1/T2 175/12.5/3+0 | BPS12.5V/175/3P |
VAL-MS-T1/T2 335/12.5/1+1-FM | BPS12.5V/275-S/PN50 |
VAL-MS-T1/T2 335/12.5/1+1 | BPS12.5V/275/PN50 |
VAL-MS-T1/T2 175/12.5/1+1-FM | BPS12.5V/175-S/PN50 |
VAL-MS-T1/T2 175/12.5/1+1 | BPS12.5V/175/PN50 |
FLT-CP-3S-350 | G25P/350-S/3PN100 |
FLT-CP-350-ST | MG25P/350 |
FLT-CP-N/PE-350-ST | G100P/350NPE (Pending) |
FLT-CP-3C-350 | B25VT/350-S/3P or G25P-350-S/3P |
FLT-CP-2S-350 | B25VT/350-S/2PN100 or G25P-350-S/3PN100 |
FLT-CP-2C-350 | B25VT/350-S/2P or G25P-350-S/2P |
FLT-CP-1S-350 | B25VT/350-S/PN100 or G25P/350-S/PN100 |
FLT-CP-1C-350 | B25VT/350 or G25P/350 |
FLT-CP-N/PE-350 | G100/350NPE or ( G100P/350NPE pending) |
VAL-ME 60/3+1/FM | |
VAL-ME 80/3+1/FM | |
VAL-ME 100/3+1/FM | |
VAL-ME 120/3+1/FM | |
VAL-CP-3S-350 | DT40/350-(3V+T)-S or SP320-S/3PN |
VAL-CP-3S-350/O | DT40/350-(3V+T) or SP320/3PN |
VAL-CP-3S-175 | DT40/175-(3V+T)-S or SP175-S/3PN |
MPB SET VAL-CP-3S | |
VAL-CP-3C-350 | DT40/350-3V-S or SP320-S/3P |
VAL-CP-3C-350/O | DT40/350-3V or SP320/3P |
VAL-CP-3C-175 | DT40/175-3V-S or SP175-S/3P |
VAL-CP-2S-350 | DS40/350-(2V+T)-S or SP320-S/2PN |
VAL-CP-2S-350/O | DS40/350-(2V+T) or SP320/2PN |
VAL-CP-2S-175 | DS40/175-(2V+T)-S or SP175/2PN |
VAL-CP-2C-350 | DS40/350-2V-S or SP320-S/2P |
VAL-CP-2C-350/O | DS40/350-2V or SP320/2P |
VAL-CP-2C-175 | DS40/175-2V-S or SP150-S/2P |
VAL-CP-1S-350 | DS40/350-(V+T)-S or SP320-S/PN |
VAL-CP-1S-350/O | DS40/350-(V+T) or SP320/PN |
VAL-CP-1S-175 | DS40/175-(V+T)-S or SP175-S/PN |
VAL-CP-3S-350VF | DT20/350-(3VT+T)-S or SP20-320VT-S/3PN40 |
VAL-CP-350 VF-ST | MVT20/350 or MSP20/320 |
VAL-CP-3C-350 VF | DT20/350-3VT-S or SP20-320VT-S/3P |
VAL-CP-2S-350 VF | DT20/350-(2VT+T)-S or SP20-320VT-S/2PN40 |
VAL-CP-2C-350 VF | DS20/350-2VT-S or SP20-320VT-S/2P |
VAL-CP-1S-350 VF | DS20/350-(VT+T)-S or SP20-320VT-S/PN40 |
VAL-MS 230IT/3+1 | |
VAL-MS 230IT/3+1-FM | |
VAL-MS 230/3+1 | DT40/275-(3V+T) or SP275/3PN |
VAL-MS 230/3+1-FM | DT40/275-(3V+T)-S or SP274-S/3PN |
VAL-MS 320/3+1 | DT40/320-(3V+T) or SP320/3PN |
VAL-MS 320/3+1-FM | DT40/320-(3V+T)-S or SP320-S/3PN |
VAL-MS 120/3+1/FM-UD | DT40/150-(3V+T)-S or SP150-S/3PN |
VAL-MS 320/3+1/FM-UD | DT40/320-(3V+T)-S or SP320-S/3PN |
VAL-MS 230 ST | MV40/275 or MSP275 |
VAL-MS 320 ST | MV40/320 or MSP320 |
VAL-MS 120-UD ST | MV40/150 or MSP150 |
VAL-MS 320-UD ST | MV40/320 or MSP320 |
F-MS 12 ST | MT40/255 or MSP255T |
VAL-MS…/3+0-FM | DT40/XXX-3V-S or SPxxx-S/3P |
VAL-MS…/3+0 | DT40/XXX-3V or SPxxx/3P |
VAL-MS…/1+1 | DS40/XXX-(V+T)or SPxxx/PN |
VAL-MS…/1+1-FM | DS40/XXX-(V+T)-S SPxxx-S/PN |
VAL-MS…/2+0 | DS40/XXX-2V or SPxxx/2P |
VAL-MS…/2+0-FM | DS40/XXX-2V-S or SPxxx-S/2P |
VAL-MS 60/FM | V40/75-S or SP75-S |
VAL-MS 60 | V40/75 or SP75 |
F-MS 12 | T40/255 or SP255T |
F-MS 12 FM | T40/255-S or SP255T-S |
VAL-MS…VF | VT20 or SPxxxVT |
VAL-MS…VF/FM | VT20-S or SPxxxVT-S |
VAL-MS 120 ST | MV40/150 or MSP150 |
VAL-MS 230 IT ST | MV40/385 or MSP385 |
VAL-MS 320 ST | MV40/320 or MSP320 |
VAL-MS 400 ST | MV40/440 or MSP440 |
VAL-MS 500 ST | MV30/600 or MSP600 |
VAL-MS 580 ST | MV30/580 or MSP580 |
VAL-MS 750/30-ST | MV30/750 or MSP750 |
VAL-MS 350/10/3+1 | DT10/320-(3V+T30) or SP10-320/3PN30 |
VAL-MS 350/10/3+1-FM | DT10/320-(3V+T30)-S or SP10-320-S/3PN30 |
VAL-MS 350/20/3+1 | DT20/320-(3V+T30) or SP20-320/3PN30 |
VAL-MS 350/20/3+1-FM | DT20/320-(3V+T30)-S or SP20-320-S/3PN30 |
VAL-MS 350/10 ST | MV10/320 or MSP10/320 |
VAL-MS 350/20 ST | MV20/320 or MSP20/320 |
F-MS 30 ST | MT30/255 or MSP30-255T |
VAL-MS 350/10/3+0 | DT10/320-3V or SP10-320/3P |
VAL-MS 350/10/3+0-FM | DT10/320-3V-S or SP10-320-S/3P |
VAL-MS 350/20/3+0 | DT20/320-3V or SP20-320/3P |
VAL-MS 350/20/3+0-FM | DT20/320-3V-S or SP20-320-S/3P |
VAL-MS 350/10/1+1 | DS10/320-(V+T30) or SP10-320/PN30 |
VAL-MS 350/10/1+1-FM | DS10/320-(V+T30)-S or SP10-320-S/PN30 |
VAL-MS 350/20/1+1 | DS20/320-(V+T30) or SP20-320/PN30 |
VAL-MS 350/20/1+1-FM | DS10/320-(V+T30)-S or SP10-320-S/PN30 |
VAL-MS 385/65/3+1-FM | DT60/385-(3V+T80)-S or SP60-385-S/3PN80 |
VAL-MS 385/65/3+1 | DT60/385-(3V+T80) or SP60-385/3PN80 |
VAL-MS 385/80/3+1-FM | DT80P/385-(3V+T)-S |
VAL-MS 385/80/3+1 | DT80P/385-(3V+T) |
VAL-MS 385/65 ST | MV60/385 |
VAL-MS 385/80 ST | MV80P/385 |
F-MS 80 ST | MT80/255 |
VAL-MS 385/65/3+0-FM | DT65/385-3V-S or SP65-385-S/3P |
VAL-MS 385/65/3+0 | DT65/385-3V or SP65-385/3P |
VAL-MS 385/80/3+0-FM | DT80P/385-3V-S |
VAL-MS 385/80/3+0 | DT80P/385-3V |
VAL-MS 385/65/1+1-FM | DS65/385-(V+T80)-S or SP65-386-S/PN80 |
VAL-MS 385/65/1+1 | DS65/385-(V+T80) or SP65-385/PN80 |
VAL-MS 385/80/1+1-FM | DS80P/385-(V+T)-S |
VAL-MS 385/80/1+1 | DS80P/385-(V+T) |
VAL-MS 800/30 VF/FM | DS30/800-3V-S or SP800-S/3P |
VAL-MS 75 VF ST | VT20/75 or SP20-75VT |
VAL-CP-RCD-3S/40/0.3/SEL | SRCD30-350/3PN |
SYS-SET/3/T1/690 | |
VAL-MS 580/3+0-FM | |
SYS-SET/3+1/T1/690 | |
VAL-MS 750/30/3+0-FM | DT40/750-3V(-S) |
VAL-MS 750/30/3+0 | DT40/750-3V |
VAL-MS PV/S-FM | PVB12.5-1000-V-CD (-S) |
VAL-MS PV/S | PVB12.5-1000-V-CD |
VAL-MS-CN 1000DC-PV/2+V-FM | PV40/1000-V-CD(-S) |
VAL-MS-CN 1000DC-PV/2+V | PV40/1000-V-CD |
VAL-MS-CN 600DC-PV/2+V-FM | PV40/600-V-CD(-S) |
VAL-MS-CN 600DC-PV/2+V | PV40/600-V-CD |
VAL-MS 230IT/3+1/FM/S1 | DT40/385-3V+T(-S) |
VAL-CP-350-ST-GY | MV60/350 |
VAL-CP-N/PE-350-ST-GY | MT60/255 |
VAL-MS 600DC/2+V | SPV600-V-CD or PV40/600-V-CD |
VAL-MS 600DC/2+V-FM | SPV600-V-CD-S or PV40/600-V-CD-S |
VAL-MS 1000DC/2+V | SPV1000-V-CD or PV40/1000-V-CD |
VAL-MS 1000DC/2+V-FM | SPV1000-V-CD-S or PV40/1000-V-CD-S |
VAL-MS 1000DC/1+V-FM | SPV1000-V-C-S or PV40/1000-V-C-S |
VAL-MS 1000DC/1+V | SPV1000-V-C or PV40/1000-V-C |