G50 Series L-N: 50kA 10/350 μs
G100/xxxNPE: Max 100kA 10/350 μs
50kA Class I / Type 1 Surge Protection Device (SPD) Features
- Non-pluggable T1+2 SPD with Encapsulated Spark Gap (ESG) technology to guarantee reliability in rugged environment and high exposure location
- High lightning current discharge capacity up to Iimp 50kA 10/350μs
- Degradation indication & optional remote signal contact
- Low voltage protection level
- Comply with IEC/EN 61643-11, UL 1449 4th, IEEE C62.41, CSA C22.2
50kA Class I / Type 1 Surge Protection Device (SPD) Spec
Model | G50/150-S | G50/175-S | G50/275-S | G50/320-S | G50/385-S | G50/420-S | |
Compliance | EN/IEC 61643-11 | ||||||
Category IEC/EN | Class I+II /T1+2 | ||||||
Max. Continuous Operating Voltage (AC) | Uc | 150V | 175V | 275V | 320V | 385V | 420V |
Technology | ESG technology Thermal disconnector | ||||||
Ports/Protection Mode | 1 / L-PE or L-N or N-PE | ||||||
Lightning Impulse Current (10/350μs) | Iimp | 50kA | |||||
Nominal Discharge Current (8/20μs) | In | 50kA | |||||
Max. Discharge Current (8/20μs) | Imax | 150kA | |||||
Voltage Protection Level | Up | ≤1.2kV | ≤1.2kV | ≤1.5kV | ≤1.6kV | ≤1.8kV | ≤2.0kV |
Temporary Overvoltage TOV —Withstand Mode | Utov | 228V/120min | 228V/120min | 442V/120min | 442V/120min | 529V/120min | 585V/120min |
Residual Current | IPE | No | |||||
Follow Current Interrupt Rating | Ifi | 25kA | |||||
Short-Circuit Current Rating per IEC 61643-11 | Isc | 25kA | |||||
Response Time | tA | ≤100ns | |||||
Backup Fuse (only required if not already provided in mains) | 500A gL/gG | ||||||
Environment | Temperature Range: – 40ºC ~ +85ºC; Humidity: ≤95%; Altitude: ≤2000m | ||||||
Cross-Section of Connection Wire | Single-strand 35mm2; multi-strand 25mm2 | ||||||
Mounting | 35mm DIN-rail in accordance with EN 50022/DIN46277-3 | ||||||
Enclosure Material | thermoplastic; extinguishing degree UL94 V-0 | ||||||
Degree of Protection | IP20 | ||||||
Installation Width | 2 modules, DIN 43880 | ||||||
Failure Indication /Status | RED- Failure | ||||||
Remote Alarm Contact | Yes | ||||||
Approvals, certification | CE | ||||||
Additional Data for Remote Alarm Contacts | |||||||
Remote Alarm Contact Type | Isolated Form C | ||||||
Switching Capability Un/In | AC: 250V/0.5A; DC: 250V/0.1A; 125V/0.2A; 75V/0.5A | ||||||
Max. Size of Connecting Wire | Max. 1.5mm2 (or # 16AWG) |
Multi-Pole Surge Protection Device Combination
Part No. | Pole | Combination | Power System | Max. Operating Voltage Uc | Lightning Impulse Current (10/350μs) Iimp | Voltage Protection Level Up | Diagram |
G50/150-S/2P | 2 | 2 x G50/150-S | Single phase 2W+G | 150Vac | 50kA | L/N-G: 1.2kV | 4 |
G50/175-S/2P | 2 | 2 x G50/175-S | Single phase 2W+G | 175Vac | 50kA | L/N-G: 1.2kV | 4 |
G50/275-S/2P | 2 | 2 x G50/275-S | Single phase 2W+G | 275Vac | 50kA | L/N-G: 1.5kV | 4 |
G50/320-S/2P | 2 | 2 x G50/320-S | Single phase 2W+G | 320Vac | 50kA | L/N-G: 1.6kV | 4 |
G50/385-S/2P | 2 | 2 x G50/385-S | Single phase 2W+G | 385Vac | 50kA | L/N-G: 1.8kV | 4 |
G50/420-S/2P | 2 | 2 x G50/420-S | Single phase 2W+G | 420Vac | 50kA | L/N-G: 2.0kV | 4 |
G50/150-S/PN50 | 2 | G50/150-S + G50/255NPE | Single phase 2W+G | 150Vac | 50kA | L-N: 1.2kV, N-PE: 1.5kV | 3 |
G50/175-S/PN50 | 2 | G50/175-S + G50/255NPE | Single phase 2W+G | 175Vac | 50kA | L-N: 1.2kV, N-PE: 1.5kV | 3 |
G50/275-S/PN50 | 2 | G50/275-S + G50/255NPE | Single phase 2W+G | 275Vac | 50kA | L-N: 1.5kV, N-PE: 1.5kV | 3 |
G50/320-S/PN50 | 2 | G50/320-S + G50/255NPE | Single phase 2W+G | 320Vac | 50kA | L-N: 1.6kV, N-PE: 1.5kV | 3 |
G50/385-S/PN50 | 2 | G50/385-S + G50/255NPE | Single phase 2W+G | 385Vac | 50kA | L-N: 1.8kV, N-PE: 1.5kV | 3 |
G50/420-S/PN50 | 2 | G50/420-S + G50/255NPE | Single phase 2W+G | 420Vac | 50kA | L-N: 2.0kV, N-PE: 1.5kV | 3 |
G50/150-S/3P | 3 | 3 x G50/150-S | Three phase 3W+G | 150Vac | 50kA | L-G: 1.2kV | 2 |
G50/175-S/3P | 3 | 3 x G50/175-S | Three phase 3W+G | 175Vac | 50kA | L-G: 1.2kV | 2 |
G50/275-S/3P | 3 | 3 x G50/275-S | Three phase 3W+G | 275Vac | 50kA | L-G: 1.5kV | 2 |
G50/320-S/3P | 3 | 3 x G50/320-S | Three phase 3W+G | 320Vac | 50kA | L-G: 1.6kV | 2 |
G50/385-S/3P | 3 | 3 x G50/385-S | Three phase 3W+G | 385Vac | 50kA | L-G: 1.8kV | 2 |
G50/420-S/3P | 3 | 3 x G50/420-S | Three phase 3W+G | 420Vac | 50kA | L-G: 2.0kV | 2 |
G50/150-S/3PN100 | 4 | 3 x G50/150-S + G100/255NPE | Three phase 4W+G | 150Vac | 50kA / 100kA(NPE) | L-N: 1.2kV, N-PE: 1.5kV | 1 |
G50/175-S/3PN100 | 4 | 3 x G50/175-S + G100/255NPE | Three phase 4W+G | 175Vac | 50kA / 100kA(NPE) | L-N: 1.2kV, N-PE: 1.5kV | 1 |
G50/275-S/3PN100 | 4 | 3 x G50/275-S + G100/255NPE | Three phase 4W+G | 275Vac | 50kA / 100kA(NPE) | L-N: 1.5kV, N-PE: 1.5kV | 1 |
G50/320-S/3PN100 | 4 | 3 x G50/320-S + G100/255NPE | Three phase 4W+G | 320Vac | 50kA / 100kA(NPE) | L-N: 1.6kV, N-PE: 1.5kV | 1 |
G50/385-S/3PN100 | 4 | 3 x G50/385-S + G100/255NPE | Three phase 4W+G | 385Vac | 50kA / 100kA(NPE) | L-N: 1.8kV, N-PE: 1.5kV | 1 |
G50/420-S/3PN100 | 4 | 3 x G50/420-S + G100/255NPE | Three phase 4W+G | 420Vac | 50kA / 100kA(NPE) | L-N: 2.0kV, N-PE: 1.5kV | 1 |
N-PE Module Surge Protection Device (SPD) Features
- T1+2 SPD with Encapsulated Spark Gap (ESG) technology to guarantee reliability in rugged environment and high exposure location
- High lightning current discharge capacity up to Iimp 100kA 10/350
- Low voltage protection level
- Comply with IEC/EN 61643-11, UL 1449 4th, IEEE C62.41, CSA C22.2
N-PE Module Surge Protection Device (SPD) Specifications
Model | G100/255NPE | G50/255NPE | G25/255NPE | |
Compliance | EN/IEC 61643-11 | |||
Category IEC/EN | Class I+II /T1+2 | |||
Max. Continuous Operating Voltage (AC) | Uc | 255V | ||
Technology | ESG technology | |||
Ports/Protection Mode | 1 / N-PE | |||
Lightning Impulse Current (10/350μs) | Iimp | 100kA | 50kA | 25kA |
Nominal Discharge Current (8/20μs) | In | 100kA | 50kA | 25kA |
Max. Discharge Current (8/20μs) | Imax | 200kA | 150kA | 100kA |
Voltage Protection Level (1.2/50μs) | Up | ≤1.5kV | ||
Temporary Overvoltage TOV —Withstand Mode | Utov | 1200V/200ms | ||
Residual Current | IPE | No | ||
Follow Current Interrupt Rating | Ifi | 200A@255Vac | ||
Response Time | tA | ≤100ns | ||
Environment | Temperature Range: – 40ºC ~ +85ºC; Humidity: £95%; Altitude: £2000m | |||
Cross-Section of Connection Wire | Single-strand 35mm2; multi-strand 25mm2 | |||
Mounting | 35mm DIN-rail in accordance with EN 50022/DIN46277-3 | |||
Enclosure Material | thermoplastic; extinguishing degree UL94 V-0 | |||
Degree of Protection | IP20 | |||
Installation Width | 2 modules, DIN 43880 | |||
Approvals, certification | CE |
Prosurge Surge Protection Device Products Family
Click to explore our extensive surge protection devices and other lightning protection products.
DIN-rail SPD for AC Power Supply
Panel SPD for AC Power Supply
IEC Standard
UL Standard
Other Surge and Lightning Protection Products
Email Prosurge and Get Reply in 2 Hours
see how competitive our price is : )
Live chat with us by clicking the chat button on the bottom right corner
Fill the Contact Form and Get Reply in 2 Hours
For North American market, please contact
For other markets, please contact
+86 757 8632 7660