DC Power / PhotoVoltaic / Solar Power SPD – UL 1449 5th Ed
Prosurge SPV series is a Type 1 CA SPD according to UL 1449 5th Ed, designed for Photovoltaic system DC side protection against the damage from surges caused by lightning and other electrical sources.
Features
- Meet worldwide standards: UL 1449 5th, IEC 61643-31 & EN 50539-11
- Type 1CA SPD for photovoltaic system
- Large surge capacity up to 50kA 8/20μs
- Short circuit current rating (SCCR) up to 100kA – tested without external CB or fuse
- Pluggable design with window fault indication
- Remote alarm signal optional
- Global patented thermal disconnector design with arc extinguishing device, fail-safe & and self-protected, quick thermal response and perfect circuit cut-off function
Common Mode Configuration
Common Mode + Differential Mode Configuration
Why Type 1 CA instead of Type 4 CA?
There are some UL recognized SPDs (Surge Protective Devices) on the market. But be aware that many of them are Type 4 CA (Component Assembly) while Prosurge’s SPD are Type 1 CA. For non-professionals, they are all UL recognized with the same UL mark. But there are huge difference between Type 4 CA and Type 1 CA SPDs.
Type 4 Component Assembly SPD (Component Recognized) –– These component
assemblies are incomplete SPD assemblies, which typically are installed in
listed end-use products as long as all conditions of acceptability are met. These Type 4
component assemblies are incomplete as an SPD, require further evaluation and are not
permitted to be installed in the field as a stand-alone SPD. Often, these devices require
additional overcurrent protection.
Type 1, 2, 3 Component Assembly SPDs (Component Recognized) – These are Recognized Component SPDs evaluated for use in Type 1, 2 or 3 SPD applications. Such component SPDs must pass all the same electrical safety failure tests as listed Type 1, 2 or 3 SPDs. These Type 1, 2 or 3 Recognized Component SPDs should not be confused with ANSI/UL 1449-2006 Type 4 Component Assemblies and Type 5 discrete SPD components that require additional components (possibly safety disconnectors), design and testing in order to be used as a complete surge protective device.
Type 4 CA SPD doesn’t not submitted to safety tests like Intermediate Current Test and Short Circuit Current Rating (SCCR) Test and thus they need to work with extra safety protection device.
Prosurge Type 1 CA SPD pass 200kA SCCR (Short Circuit Current Rating) test which is the upper limit in UL lab and thus represents the highest standard in SPD safety.
UL 1449 DC Surge Protection Device Model Selection
Single mode or I Configuration protection
Part No. | Pole | Nominal Voltage (Vdc) | Max. Permitted DC Voltage, Vpvdc (V) | Nominal Discharge Current, In (8/20μs) (kA) | Max. Discharge Current, Imax (8/20μs) (kA) | Voltage Protection Rating, VPR (kV) | SCCR Rating (kArms) | |
Type 1ca | Type 2ca | |||||||
SPV48-V-S | SPV48-V-S/C | 1 | 48 | 85 | 20 | 50 | 0.4 | 30 |
SPV500-V-S | SPV500-V-S/C | 1 | 500 | 560 | 20 | 50 | 1.5 | 100 |
SPV600-V-S | SPV600-V-S/C | 1 | 600 | 670 | 20 | 50 | 1.5 | 50 |
V Configuration protection
Part No. | Pole | Nominal Voltage (Vdc) | Max. Permitted DC Voltage, Vpvdc (V) | Nominal Discharge Current, In (8/20μs) (kA) | Max. Discharge Current, Imax (8/20μs) (kA) | Voltage Protection Rating, VPR (kV) | SCCR Rating (kArms) | |
Type 1ca | Type 2ca | |||||||
SPV48-V-C-S | SPV48-V-C-S/C | 2 | 48 | 85 | 20 | 50 | 0.4 | 30 |
SPV500-V-C-S | SPV500-V-C-S/C | 2 | 500 | 560 | 20 | 50 | 1.5 | 100 |
SPV600-V-C-S | SPV600-V-C-S/C | 2 | 600 | 670 | 20 | 50 | 1.5 | 50 |
Y Configuration protection
Part No. |
Pole |
Nominal Voltage (Vdc) | Max. Permitted DC Voltage, Vpvdc (V) | Nominal Discharge Current, In (8/20μs) (kA) | Max. Discharge Current, Imax (8/20μs) (kA) | Voltage Protection Rating, VPR (kV) |
SCCR Rating (kArms) | |
Type 1ca | Type 2ca | |||||||
SPV600-V-CD-S | SPV600-V-CD-S/C | 3 | 600 | 700 | 20 | 50 | 1.8 | 50 |
SPV800-V-CD-S | SPV800-V-CD-S/C | 3 | 800 | 920 | 20 | 50 | 2.5 | 50 |
SPV1000-V-CD-S | SPV1000-V-CD-S/C | 3 | 1000 | 1120 | 20 | 50 | 2.5 | 50 |
SPV1200-V-CD-S | SPV1200-V-CD-S/C | 3 | 1200 | 1340 | 20 | 50 | 3.0 | 50 |
SPV1500-V-CD-S | SPV1500-V-CD-S/C | 3 | 1500 | 1500 | 20 | 50 | 4.0 | 50 |
2Y Configuration protection
Part No. | Pole | Nominal Voltage (Vdc) | Max. Permitted DC Voltage, Vpvdc (V) | Nominal Discharge Current, In (8/20μs) (kA) | Max. Discharge Current, Imax (8/20μs) (kA) | Voltage Protection Rating, VPR (kV) | SCCR Rating (kArms) | |
Type 1ca | Type 2ca | |||||||
SPV600-V-CD2-S | SPV600-V-CD2-S/C | 3 | 600 | 700 | 20 | 50 | 1.8 | 50 |
SPV800-V-CD2-S | SPV800-V-CD2-S/C | 3 | 800 | 920 | 20 | 50 | 2.5 | 50 |
SPV1000-V-CD2-S | SPV1000-V-CD2-S/C | 3 | 1000 | 1120 | 20 | 50 | 2.5 | 50 |
SPV1200-V-CD2-S | SPV1200-V-CD2-S/C | 3 | 1200 | 1340 | 20 | 50 | 3.0 | 50 |
SPV1500-V-CD2-S | SPV1500-V-CD2-S/C | 3 | 1500 | 1500 | 20 | 50 | 4.0 | 50 |
Pluggable SPD Module for SPV Series
Part No. | Nominal Voltage (Vdc) | Max. Permitted DC Voltage, Vpvdc (V) | Nominal Discharge Current, In (8/20μs) (kA) | Max. Discharge Current, Imax (8/20μs) (kA) | Voltage Protection Rating, VPR (kV) | Leakage (Quiescent) | SCCR Rating (kArms) | |
Type 1ca | Type 2ca | |||||||
SP85D | SP85D/C | 48 | 85 | 20 | 50 | 0.4 | < 2.5 μA | 30 |
SP350D | SP350D/C | 300 | 350 | 20 | 50 | 0.9 | < 2.5 μA | 100 |
SP460D | SP460D/C | 400 | 460 | 20 | 50 | 1.2 | < 2.5 μA | 100 |
SP560D | SP560D/C | 500 | 560 | 20 | 50 | 1.5 | < 2.5 μA | 100 |
SP670D | SP670D/C | 600 | 670 | 20 | 50 | 1.5 | < 2.5 μA | 50 |
SP825D | SP825D/C | 750 | 825 | 20 | 50 | 1.8 | < 2.5 μA | 50 |
Prosurge Surge Protection Device Products Family
Click to explore our extensive surge protection devices and other lightning protection products.
DIN-rail SPD for AC Power Supply
Panel SPD for AC Power Supply
IEC Standard
UL Standard
Other Surge and Lightning Protection Products
Email Prosurge and Get Reply in 2 Hours
see how competitive our price is : )
Live chat with us by clicking the chat button on the bottom right corner
Fill the Contact Form and Get Reply in 2 Hours
For North American market, please contact
For other markets, please contact
+86 757 8632 7660