PROSURGE SCB provides enhance backup over-current protection for the SPD, which is located externally upstream of SPD, to avoid overheating and destruction of the SPD.
Comparing to normal backup device, like as traditional circuit breaker/fuse, the Prosurge SCB is fully coordinated with the surge protective device, which achieves a better balance between surge withstand performance (no tripping while expected surge occurs) and sharp reaction against short cuircut and abnornal leakage current.
While the Prosurge SCB is used in SPD circuit, the short current will be limited to less than 3A in case the SPD is unable to interrupt the power frequency short circuit current, which usually cause by power frequency temporary overvoltage (TOV). And because of this, the limited short circuit current will not lead to overheating of SPD and even burning, that makes SPDs safe and more reliable in most applications.
The SCB is also featuring the lower residual voltage while surge happens and compact size.
Part No. | SCB B15-1P | SCB B25-1P | SCB B50-1P | SCB C40-1P | SCB C65-1P | SCB C80-1P |
Recommended application | Used with Class I / T1 SPD | Used with Class II / T2 SPD | ||||
Pole number | 1P | |||||
Nominal voltage Un | 230/400Vac | |||||
Operating frequency | 50/60Hz | |||||
Rated max. impulse current (10/350us) Iimp | 15kA | 25kA | 50kA | – | – | |
Rated max. discharge current (8/20us) Imax | – | – | – | 40kA | 65kA | 80kA |
Nominal discharge current (8/20us) In | 50kA | 60kA | 80kA | 20kA | 35kA | 40kA |
Rated short circuit capacity Icn | 100kArms | 50kArms | ||||
Rated trip Current (frequency current) | 3+/-1A | 3+/-1A | ||||
Rated trip time | <0.1s | <0.1s | ||||
IP protection level | IP20 | IP20 | ||||
Wire connection | Flexible:2.5~25mm2; Stranded:2.5~35mm2 | Flexible:2.5~25mm2; Stranded:2.5~35mm2 | ||||
Terminal | Screw clamp | Screw clamp | ||||
Torque | 3.5 N m | 3.5 N m | ||||
Operating temperature | ~25℃~60℃ | ~25℃~60℃ | ||||
Storage temperature | ~40℃~70℃ | ~40℃~70℃ | ||||
Mechanical life | 15000 times | 15000 times | ||||
Electrical life | 10000 times | 10000 times | ||||
Installation width | 36mm | 18mm |
Prosurge Surge Protection Device Products Family
Click to explore our extensive surge protection devices and other lightning protection products.
Prosurge Surge Protection Device Products Family
Click to explore our extensive surge protection devices and other lightning protection products.
Contact Prosurge and Get Reply in 2 Hours
see how competitive our price is : )
Live chat with us by clicking the chat button on the bottom right corner
Fill the Contact Form and Get Reply in 2 Hours
For North American market, please contact
+86 757 8632 7660
For other markets, please contact
+86 757 8632 7660